Verdict
Go for the HTC Desire 526G Plus 16GB if you are a big fan of HTC and want something within budget. It boasts of octa-core processor but misses out anything impressive otherwise. The phone supports some unique HTC features like BlinkFeed, Offline Reading and Video Highlights.
General
| Brand | HTC | ||||
|---|---|---|---|---|---|
| Model | Desire 526G Plus 16GB | ||||
| Operating System | Android v4.4 (Kitkat) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Micro | ||||
| Box Contents | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
Performance
| Processor | Octa core, 1.7 GHz | ||||
|---|---|---|---|---|---|
| RAM | 1 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 32 GB |
Display
| Screen Size | 4.7 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | 540 x 960 pixels | ||||
| Pixel Density (sharpness) | 234 ppi | ||||
| Display Type | LCD |
Camera
| Main Camera | 8 MP | ||||
|---|---|---|---|---|---|
| Front Camera | 2 MP | ||||
| Flash | LED | ||||
| Zoom | Digital Zoom |
Battery
| Capacity | 2000 mAH, Li-ion |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||||
| Bluetooth | v4.0, A2DP | ||||
| GPS | with A-GPS | ||||
| USB Connectivity | USB Port, microUSB 2.0 |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 154 grams | ||||
| Dimensions | 139.8 x 69.6 x 9.8 mm | ||||
| Colours |
Features
| Sensors | Accelerometer |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm
Please visit our store for the best deal and best combo offer.
Tech Zone Enterprises
Shop - 1 Youth Colony near hafeexpet Flyover AP India 91-9032490996\ 91-9985014010 |






0 comments
Post a Comment